Property Attributes
- MLS#10187984
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodRocky Ridge
- Zip27587
- StyleTraditional
- Year Built1983
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4918
- Lot Size11.84 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Are you looking for space to grow and the privacy to enjoy it? But you need to be close to schools, shopping, and restaurants? Consider this almost 12-acre parcel in the heart of Wake Forest. It is beautifully nestled in an established neighborhood, but secluded from the hustle and bustle of the city. The property includes rolling hills, nature trails ready to explore, and even Wild Cat Hollow on the Registry of Natural Heritage Areas. Get ready to explore, homestead, and more! The house features an expansive kitchen with dual sinks, granite countertops, and a walk-in pantry. The stone fireplace is the stunning focal point of the large living room. The primary bedroom on the main floor has a closet that you've seen in magazines, with plumbing available for an expansion on the full bathroom. Spend your evenings relaxing in the sunroom while you watch the deer pass through the back yard. Upstairs includes additional bedrooms and an office, including plenty of storage and generous closets. The basement offers a workshop area and flex space for a workout room, additional office, or more! The property is being sold in its current condition, providing an opportunity for the new owner to complete the remaining improvements.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Richland Creek Elementary School Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Double Oven,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Water Purifier Owned |
| Zoning | R-30 |
| HOA Fee | 48 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Block,Fiber Cement,Stone Veneer |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rocky Ridge |
| Garage Y/N | false |
| Other Structures | Other |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-540 E take exit 16 toward Wake Forest onto US-1 N (Capital Blvd). Turn right onto S Main St (US-1-ALT) toward US-1A N. Turn right onto Dr Calvin Jones Hwy (NC-98 E). Turn left onto Winding Way. Continue on Rocky Ridge Rd. |
| High School | Wake - Wake Forest High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 515748 |
| Elementary School | Wake - Richland Creek Elementary School |
| Tax Annual Amount | 6908 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters,Kitchen Island,Primary Downstairs,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Heated,Interior Entry,Partial |
| Flooring | Carpet,Hardwood,Linoleum,Tile |
| Fireplace Features | Insert,Living Room,Stone,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3937 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 981 |
| Total Baths | 2 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Circular Driveway,Gravel |
| Lot Features | Hardwood Trees,Private,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 11.84 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4918 |
| Lot Size Acres | 11.84 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool