Property Attributes
- MLS#10189268
- TypeTownhouse
- Listing Status Active
- CountyOrange
- CityChapel Hill
- NeighborhoodSummerfield Crossing
- Zip27514
- StyleTransitional
- Year Built1984
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1198
- Lot Size0.05 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This end-unit, single-level townhouse offers a peaceful, private setting surrounded by woods. The well-designed floor plan features an entry foyer; a combined living and dining room with a vaulted ceiling and gas-log fireplace; an eat-in kitchen with a pantry and breakfast nook; two generously sized bedrooms; two full bathrooms; and a laundry room. Sliding glass doors in the kitchen open to a large patio with an exterior storage closet. Numerous closets and the attic provide ample storage. Summerfield Crossing is tucked away on Chapel Hill's east side beside the Booker Creek Greenway, which offers walking and biking paths. Eastgate Crossing Shopping Center is just a short walk away, and the neighborhood is served by Chapel Hill's free public transit system.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill Carrboro - Glenwood Elementary School Elementary School | Chapel Hill Carrboro - Guy B Phillips Middle School Middle School | Chapel Hill Carrboro - East Chapel Hill High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 310 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Road Maintenance,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Trash |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Summerfield Crossing |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 15-501 to Erwin Road, left on Dobbins Drive, right on Summerfield Crossing Road, right on Old Stable Road |
| High School | Chapel Hill Carrboro - East Chapel Hill High School |
| City | Chapel Hill |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Chapel Hill Carrboro - Glenwood Elementary School |
| Middle/Junior High School | Chapel Hill Carrboro - Guy B Phillips Middle School |
| Virtual Tour | https://player.vimeo.com/video/1221967657 |
| Structure Type | Townhouse |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Parquet,Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1198 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Assigned,Parking Lot |
| Lot Features | Private,Wooded |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Building Area Total | 1198 |
| Lot Size Acres | 0.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool