Property Attributes
- MLS#10118083
- TypeTownhouse
- Listing Status Closed
- CountyOrange
- CityChapel Hill
- NeighborhoodSummerfield Crossing
- Zip27514
- StyleRanch, Traditional
- Year Built1984
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.05 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The owners have loved this end-unit townhouse and friendly neighborhood for 21 years! Great one-level floor plan with three bedrooms and two full baths. Bright, open living room with fireplace and the adjoining dining room have vaulted ceilings. Kitchen with breakfast area, pantry and a glass sliding door that opens to the screened porch. The screened porch features a vaulted ceiling, skylights and a ceiling fan; there is a walk-in exterior storage closet at one end of the screened porch. The primary bedroom has a walk-in closet and private bath. The second full bath has been upfitted for handicap access including a shower with a built-in seat. Laundry room with storage space. Recent mechanical updates include water heater (2020) and heat pump (2018). Summerfield Crossing is a convenient, east Chapel Hill community with easy access to the Booker Creek Greenway trails, Chapel Hill bus route, and shopping centers. There is a stable, financially strong Homeowners' Association. Similar homes to this one have sold in the mid to high $400Ks so this home is priced well for the next owner to cosmetically update and love for many years!
| Elementary School | Middle School | High School |
|---|---|---|
| CH/Carrboro - Glenwood Elementary School | CH/Carrboro - Guy Phillips Middle School | CH/Carrboro - East Chapel Hill High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 310 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Townhouse |
| Accessibility | Accessible Full Bath,Level Flooring |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Summerfield Crossing |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Close Price | 315000 |
| Status | Closed |
| Directions | 15-501 to Erwin Road, immediate left on Dobbins Drive, right on Summerfield Crossing, right on Woodbridge Lane |
| High School | CH/Carrboro - East Chapel Hill |
| City | Chapel Hill |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | CH/Carrboro - Glenwood |
| Middle/Junior High School | CH/Carrboro - Guy Phillips |
| Virtual Tour | https://player.vimeo.com/video/1113323844 |
| Structure Type | Site Built,Townhouse |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Eat-in Kitchen,Living/Dining Room Combination,Pantry,Shower Only,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Parquet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1386 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Assigned,Parking Lot |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Slab |
| Building Area Total | 1386 |
| Lot Size Acres | 0.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool