Property Attributes
- MLS#10125525
- TypeSingle Family
- Listing Status Closed
- CountyOrange
- CityChapel Hill
- NeighborhoodRocky Ridge
- Zip27514
- StyleContemporary
- Year Built1977
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size1.39 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
One-level contemporary home on a private, wooded 1.39-acre lot in one of Chapel Hill's most desirable historic neighborhoods, within walking distance to UNC. The current owners had the house built by one of the leading quality home builders, J. P. Goforth, 48 years ago. Since then, they have carefully maintained and loved it. Wonderful details include cedar siding, oak flooring, tile bathrooms, solid wood cabinetry, masonry fireplace, and Pella windows and glass doors that overlook wonderful views of the surrounding woods. Double doors open to an entry foyer. Large living room and adjoining dining room have glass doors that open to the strong Ipe wood deck. Kitchen with breakfast area. Laundry/ mudroom with wall of cabinetry and utility sink. Primary bedroom suite with private bath and walk-in closet. Two other bedrooms - one with a walk-in closet. Hall bath features a skylight. Flex room is ideal for home office or craft room. Two-car garage with wall of built-ins. One-year-old HVAC system. Metal roof. Two water heaters. Generator.
| Elementary School | Middle School | High School |
|---|---|---|
| CH/Carrboro - Glenwood Elementary School | CH/Carrboro - Grey Culbreth Middle School | CH/Carrboro - East Chapel Hill High School |
| Price History | |
|---|---|
| 11/19/2025 | Listed $1,200,000 |
General Features
| Sewer | Holding Tank,Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Gas Water Heater,Microwave,Range Hood,Wall Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Cedar |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rocky Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 1050000 |
| Status | Closed |
| Directions | Raleigh Road to Country Club Road, right on Laurel Hill Road, right on Laurel Hill Circle |
| High School | CH/Carrboro - East Chapel Hill |
| City | Chapel Hill |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60548.4 |
| Elementary School | CH/Carrboro - Glenwood |
| Middle/Junior High School | CH/Carrboro - Grey Culbreth |
| Virtual Tour | https://player.vimeo.com/video/1123776660 |
| Structure Type | House,Site Built |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Eat-in Kitchen,Entrance Foyer,Shower Only,Walk-In Closet(s) |
|---|---|
| Basement | Walk-In Crawl Space |
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1872 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Garage,Garage Faces Side |
| Lot Features | Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 1.39 |
| Foundation Details | Crawlspace |
| Building Area Total | 1872 |
| Lot Size Acres | 1.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool