Property Attributes
- MLS#10186703
- TypeSingle Family
- Listing Status Pending
- CountyChatham
- CityPittsboro
- NeighborhoodFearrington
- Zip27312
- StyleContemporary, Modern, Ranch, Transitional
- Year Built2018
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3693
- Lot Size1.3 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully appointed, green-certified custom home in desirable Fearrington Village. Built by Homes by Dickerson, the "Chatham Forest" floor plan offers an exceptional blend of thoughtful design, spacious living areas, quality craftsmanship, and energy-efficient features. Situated on a beautifully landscaped 1.3-acre private, wooded lot, this two-story ranch-style home provides more than 3,600 square feet of comfortable and versatile living space. From the moment you enter, the home's impressive scale and open design are evident, with 11-foot ceilings on the main level, beautiful hardwood floors, upgraded lighting, and abundant natural light. The heart of the home is the spacious chef's kitchen, featuring elegant quartz countertops, a huge center island, large walk-in pantry, induction cooktop with downdraft ventilation, and an outstanding collection of upgraded appliances.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Perry W Harrison Elementary Elementary School | Chatham - Margaret B Pollard Middle School Middle School | Chatham - Seaforth High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,275,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Zoned,None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Induction Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| Zoning | R-1 |
| HOA Fee | 141.75 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary,Modern,Ranch,Transitional |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2018 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Park,Playground,Pool,Restaurant,Street Lights,Tennis Court(s) |
| Accessibility | Aging In Place,Level Flooring |
| HOA Fee 2 | 315 |
| Assoc Fee Paid Per | Annually |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Clubhouse,Game Court Exterior,Meeting Room,Park,Picnic Area,Playground,Pond Year Round,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Water Heater,Windows |
| Subdivision Name | Fearrington |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | None |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Hwy 15/501 to Fearrington Village; turn onto Village Way at light, take 2nd right onto E. Camden, proceed past park, cross over Weathersfield, take left onto Millcroft; take 3rd right onto S. Langdon Place; right onto Henderson Place. |
| High School | Chatham - Seaforth High School |
| City | Pittsboro |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56497 |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Chatham - Perry W Harrison Elementary |
| Tax Annual Amount | 6130.12 |
| Middle/Junior High School | Chatham - Margaret B Pollard Middle School |
| Structure Type | House,Site Built |
| Builder Name | Homes By Dickerson |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Dining L,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Primary Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows,Low-Emissivity Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3693 |
| Laundry Features | Inside,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Side,Inside Entrance,Parking Pad,Paved |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Hardwood Trees,Landscaped,Private,Sprinklers In Front,Sprinklers In Rear,Wooded,None |
| Water Source | Public |
| Lot Size Area | 1.3 |
| Foundation Details | Crawlspace |
| Building Area Total | 3693 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Parking pad |
| Door Features | Sliding Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27312
In The Neighborhood
Pittsboro
$ 520,000
- Type
- Single Family
- Size
- 1,610 SqFt
- Rooms
- 3 Beds + 2 Baths
Pittsboro
$ 1,125,000
- Type
- Single Family
- Size
- 3,263 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Pittsboro
$ 639,500
- Type
- Single Family
- Size
- 1,792 SqFt
- Rooms
- 2 Beds + 2 Baths
Pittsboro
$ 700,000
- Type
- Single Family
- Size
- 2,087 SqFt
- Rooms
- 3 Beds + 2 Baths
Pittsboro
$ 1,179,000
- Type
- Single Family
- Size
- 3,735 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Pittsboro
$ 735,000
- Type
- Single Family
- Size
- 2,632 SqFt
- Rooms
- 3 Beds + 2 Baths
Pittsboro
$ 825,000
- Type
- Single Family
- Size
- 2,554 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Pittsboro
$ 543,000
- Type
- Single Family
- Size
- 1,605 SqFt
- Rooms
- 3 Beds + 2 Baths
Pittsboro
$ 689,000
- Type
- Single Family
- Size
- 2,209 SqFt
- Rooms
- 3 Beds + 2 Baths
Pittsboro
$ 700,000
- Type
- Single Family
- Size
- 2,199 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Pittsboro
$ 1,173,000
- Type
- Single Family
- Size
- 3,503 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Pittsboro
$ 427,500
- Type
- Single Family
- Size
- 1,612 SqFt
- Rooms
- 3 Beds + 2 Baths